
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:20 PM DATE: August 10 2010, time of next update: 8:30 PM | |||
| Current Weather | Dry | Current Temperature | 85.4°F (29.7°C) (Heat Index 83.9°F ), Apparent temp 86.1°F |
| Maximum Temperature (since midnight) | 98.8°F at: 3:45 PM | Minimum Temperature (since midnight) | 61.7°F at: 6:50 AM |
| Average windspeed (ten minute) | 2.8 mph | Wind Direction (ten minute) | NW (324°) |
| Heat Index | 83.9°F | Maximum Gust (last hour) | 9.0 mph at: 8:14PM |
| Maximum Gust (since midnight) | 14.0 mph at: 4:06 PM | Maximum 1 minute average (since midnight) | 13.8 mph at: 4:07 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 8.85 in. (224.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 54.6°F (Wet Bulb :67.1°F ) |
| Humidity | 35 %, Humidex 90.0°F | Barometer corrected to msl | 29.818 in. (1009.8 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.02 in |
| Current Indoor temp. 79.7°F | |||
| Current Indoor hum. 41% | |||




Use the RELOAD facility on your browser to retrieve the latest data.