

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:45 AM DATE: February 27 2011 ,Time of next update: 10:50 AM | |||
| Current Weather | Dry | Current Temperature | 35.8°F (2.1°C), Apparent temp 33.3°F |
| Maximum Temperature (since midnight) | -148.0°F at: 12:03 AM | Minimum Temperature (since midnight) | 212.0°F at: 6:00 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 35.8°F | Maximum Gust (last hour) | 0.0 mph at: 10:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 3:35 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 3:35 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 32.9°F (Wet Bulb :34.7°F ) |
| Humidity | 89 %, Humidex 32.1°F | Barometer corrected to msl | 29.837 in. (1010.4 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor temp. 77.4°F | |||
| Current Indoor hum. 33% | |||










MODESTO CITY CO SHAM FLD, CA, United States (KMOD) 37-37N 120-57W 29M Feb 27, 2011 - 12:53 PM EST / 2011.02.27 1753 UTC Wind: from the ESE (110 degrees) at 3 MPH (3 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 45.0 F (7.2 C) Dew Point: 32.0 F (0.0 C) Relative Humidity: 60% Pressure (altimeter): 30.12 in. Hg (1019 hPa) Pressure tendency: 0.10 inches (3.4 hPa) higher than three hours ago ob: KMOD 271753Z 11003KT 10SM CLR 07/00 A3012 RMK AO2 SLP201 T00720000 10072 21017 51034 cycle: 18
Use the RELOAD facility on your browser to retrieve the latest data.