
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:20 PM DATE: March 19 2011, time of next update: 11:25 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 52.0°F (11.1°C), Apparent temp 50.5°F |
| Maximum Temperature (since midnight) | 52.0°F at: 7:19 PM | Minimum Temperature (since midnight) | 52.0°F at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 52.0°F | Maximum Gust (last hour) | 0.0 mph at: 11:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 3:15 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 3:15 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.08 in. (2.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 35.8°F (Wet Bulb :45.1°F ) |
| Humidity | 54 %, Humidex 49.1°F | Barometer corrected to msl | 29.560 in. (1001.0 hPa) |
| Pressure change | -0.04 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.44 in | Pressure change (last 6 hours) | -0.38 in |




Use the RELOAD facility on your browser to retrieve the latest data.